Medzinárodné 2013
| Pretek | Štát | Od | Do | Súťaže | Rozpis | Výsledky | |||||
| Pamiers | FRA | 18/11/2012 | 18/11/2012 | CEI1* 90 (A) | |||||||
| Hasparren | FRA | 24/11/2012 | 25/11/2012 | CEI1* 90 | |||||||
| Santa Susana | ESP | 06/12/2012 | 08/12/2012 | CEI3* 90+(2) (M) | |||||||
| Cerveteri | ITA | 16/12/2012 | 16/12/2012 | CEI1* 90 (A) | |||||||
| Dubai | UAE | 19/01/2013 | 19/01/2013 | CEI3* 160 | |||||||
| Abu Dhabi, Al Wathba | UAE | 09/02/2013 | 09/02/2013 | CEI3* 160 | |||||||
| Evora | POR | 15/02/2013 | 16/02/2013 | CEI1* 80, CEI2* 120,CEIYJ1* 80, CEIYJ2* 120 | |||||||
| Cerveteri | ITA | 22/02/2013 | 24/02/2013 | CEI1* 90, CEI2* 120 | |||||||
| Bou Thib | UAE | 14/03/2013 | 16/03/2013 | CEI1* 80, CEI3* 70+(3),CEIYJ2* 120 | |||||||
| Ratieres | FRA | 16/03/2013 | 17/03/2013 | CEI1* 90, CEI2* 120 | Appendix_DraftSch_2013,Rati?res (FRA) 16 03 2013 final_ap (2) Copy | ||||||
| Durance | FRA | 22/03/2013 | 24/03/2013 | CEI1* 90, CEI2* 120, CEIYJ2* 120 | Appendix_DraftSch_2013,Durance (FRA) 22-24.03.2013_final | ||||||
| Kings Forest | GBR | 23/03/2013 | 23/03/2013 | CEI1* 80, CEI2* 120, CEIYJ1* 80,CEIYJ2* 120 | |||||||
| Plougonven | FRA | 23/03/2013 | 23/03/2013 | CEI1* 90 | |||||||
| La Boissiere | FRA | 23/03/2013 | 24/03/2013 | CEI1* 90 | Appendix_DraftSch_2013, La Boissiere (FRA) 09-10 03 2013 final Copy | ||||||
| Dubai | UAE | 23/03/2013 | 23/03/2013 | CEI3* 160 | |||||||
| Weissenhorn | GER | 29/03/2013 | 31/03/2013 | CEI1* 90, CEI2* 120, CEI3* 160,CEIYJ1* 90,CEIYJ2*120 | |||||||
| Fontainebleau | FRA | 29/03/2013 | 30/03/2013 | CEI1* 90, CEI2* 120, CEI3* 160,CEIYJ2* 120 | Appendix_DraftSch_2013, Fontainebleau (FRA) 29-30.03.2013.final | ||||||
| Bierbeek | BEL | 30/03/2013 | 30/03/2013 | CEI1* 90 | Bierbeek CEI1star 90km 30 March 2013 | ||||||
| Roseto degli Abruzzi | ITA | 30/03/2013 | 31/03/2013 | CEI1* 90, CEI2* 120, CEIYJ2* 120 | |||||||
| Colle Umberto | ITA | 31/03/2013 | 31/03/2013 | CEI1* 90 | |||||||
| Morlaix | FRA | 05/04/2013 | 07/04/2013 | CEI1* 90, CEI2* 120 | Appendix_DraftSch_2013, Morlaix (FRA) 05-07.04.2013.Vfinal | ||||||
| Fronteira | POR | 12/04/2013 | 13/04/2013 | CEI1* 80, CEI2* 120, CEI3* 160,CEIYJ1* 80,CEIYJ2* 120 | |||||||
| Holzerode | GER | 12/04/2013 | 14/04/2013 | CEI1* 80, CEI2* 120, CEI3* 160,CEIYJ1* 80,CEIYJ2* 120 | |||||||
| Haywood Oaks | GBR | 13/04/2013 | 13/04/2013 | CEI1* 80, CEI2* 120, CEI3* 160,CEIYJ1* 80,CEIYJ2* 120 | |||||||
| Le Luc en Provence | FRA | 13/04/2013 | 14/04/2013 | CEI1* 90 | |||||||
| Seiches sur le Loir | FRA | 14/04/2013 | 14/04/2013 | CEI1* 90 | Appendix_DraftSch_2013, Seiches sur Le Loir (FRA) 14.04.2013.final | ||||||
| Vesilahti | FIN | 19/04/2013 | 21/04/2013 | CEI1* 80, CEI2* 120, CEI3* 160,CEIYJ1* 80,CEIYJ2* 120 | |||||||
| Hässleholm | SWE | 20/04/2013 | 20/04/2013 | CEI1* 80 | |||||||
| Villeneuve de Riviere | FRA | 21/04/2013 | 21/04/2013 | CEI1* 90, CEIYJ1* 90 | Appendix_DraftSch_2013, Villeneuve de Riviere (FRA) 21.04.20013.final | ||||||
| Vittorito | ITA | 26/04/2013 | 28/04/2013 | CEI1* 90, CEI2* 120, CEI3* 160,CEIYJ2* 120 | |||||||
| Uzes | FRA | 27/04/2013 | 28/04/2013 | CEI1* 90, CEI2* 120 | Appendix_DraftSch_2013, Uz?s (FRA) 28.04.20013.final.ap | ||||||
| Rambouillet | FRA | 03/05/2013 | 05/05/2013 | CEI1* 90, CEI2* 120, CEI3* 160 | Appendix_DraftSch_2013, Rambouillet (FRA) 03-05.05.2013.final | ||||||
| Babolna | HUN | 03/05/2013 | 05/05/2013 | CEI1* 80, CEI2* 120, CEI3* 160, CEIYJ1* 80, CEIYJ2* 120 | Bábolna | Babolna_2013_BC, Babolna_2013_NQ, CEI 3* 160 km, CEI 2* 120 km, CEIYJ 2* 120 km, CEI * 80 km, CEIYJ * 80 km, CEN 80 km, CENYJ 80 km, CEI * 80 km s, CEN 80 km s, CEN 60 km, CEN 40 km, Babolna_2013_NQ |
|||||
| Mont le Soie | BEL | 04/05/2013 | 05/05/2013 | CEI1* 100, CEI1* 100, CEI2* 120,CEI2* 120,CEI3* 160, CEIYJ1* 100,CEIYJ1* 100,CEIYJ2* 120, CEIYJ2* 120 | |||||||
| Saulnot | FRA | 04/05/2013 | 05/05/2013 | CEI1* 90, CEI2* 120, CEI2* 70+(2),CEI3* 160,CEI3* 90+(2) | Appendix_DraftSch_2013, Saulnot (FRA) 05.05.2013.final | ||||||
| Windsor | GBR | 08/05/2013 | 12/05/2013 | CEI3* 160 | |||||||
| Mijas | ESP | 11/05/2013 | 11/05/2013 | CEI1* 90 | |||||||
| Glimakra | SWE | 11/05/2013 | 11/05/2013 | CEI3* 160 | |||||||
| COSTA VERDE | FRA | 12th May 2013 | CEI* | Appendix_DraftSch_2013, Coste Verde (FRA) 12.05.2013.final | |||||||
| Castelsagrat | FRA | 17/05/2013 | 19/05/2013 | CEI1* 110, CEI1* 90, CEI2* 120,CEI3* 160 | Castelsagrat (FRA) 19.05.2013.final.ap, Appendix_DraftSch_2013 | ||||||
| Spassk-Ryazanskiy | RUS | 18/05/2013 | 19/05/2013 | CEI1* 80, CEI2* 120, CEIYJ1* 80,CEIYJ2* 120 | |||||||
| Samorin | SVK | 24/05/2013 | 26/05/2013 | CEI1* 80, CEI2* 120, CEI3* 160 | Appendix_DraftSch_2013, Samorin (SVK) 26.05.2013_final | ||||||
| Kurgjärve | EST | 24/05/2013 | 26/05/2013 | CEI1* 80, CEI2* 120, CEIYJ1* 80,CEIYJ2* 120 | |||||||
| Eiken | SUI | 24/05/2013 | 26/05/2013 | CEI1* 90, CEI2* 120, CEIYJ1* 90,CEIYJ2* 120 | Appendix_DraftSch_2013, Eiken (SUI) 25.05.2013.final | ||||||
| Roma | ITA | 24/05/2013 | 26/05/2013 | CEI1* 90, CEI2* 120, CEI3* 160 | |||||||
| Compiegne | FRA | 24/05/2013 | 26/05/2013 | CEI2* 120, [CEIO3* 160] | Appendix_DraftSch_2013, Compiegne (FRA) 26.05.13.final | ||||||
| Istanbul | TUR | 24/05/2013 | 26/05/2013 | CEI1* 8, CEIYJ1* 80 | |||||||
| Chalinargues | FRA | 25/05/2013 | 26/05/2013 | CEI1* 90 | Appendix_DraftSch_2013, Chalinargues (FRA) 26.05.2013.final | ||||||
| Corlay | FRA | 31/05/2013 | 02/06/2013 | CEI1* 110, CEI2* 120, CEI2* 120 Young Horses, CEIYJ2* 120 | Appendix_DraftSch_2013, Corlay (FRA) 31.05-02.06.2013.final | ||||||
| Paaren im Glien | GER | 31/05/2013 | 02/06/2013 | CEI1* 80, CEI2* 120, CEI3* 160,CEIYJ1* 80,CEIYJ2* 120 | Glien_2013 | ||||||
| Euston Park | GBR | 02/06/2013 | 02/06/2013 | CEI1* 80, CEI2* 120, CEI3* 160,CEIYJ2* 120 | |||||||
| Pratoni del Vivaro | ITA | 02/06/2013 | CEI3* 160 km | Pratoni del vivario (ITA) 02 06 2013 final | |||||||
| Mirande | FRA | 08/06/2013 | 09/06/2013 | CEI1* 90, CEI2* 120, CEI3* 160,CEIYJ2* 120 | |||||||
| Zakrzow | POL | 06/06/2013 | 09/06/2013 | CEI1* 80, CEI2* 120, CEI3* 160, CEIYJ1* 80, CEIYJ2* 120 (D) | |||||||
| Mikulov | CZE | 14/06/2013 | 16/06/2013 | CEI1* 80, CEI2* 120, CEI3* 160, CEIYJ1* 80, CEIYJ2* 120 | Mikulov_2013_CEN, Mikulov_2013_Hobby, Mikulov_2013_MCR, Mikulov (CZE) 16.06.2013.final | ||||||
| CHANAC | FRA | 15/6/2013 | CEI2* | Appendix_DraftSch_2013, Chanac (FRA) 16 06 2013 final | |||||||
| Numana | ITA | 14/06/2013 | 16/06/2013 | CEI1* 90, CEI2* 120, CEI3* 160,CEIYJ2* 120 | |||||||
| Seacliffe | GBR | 15/06/2013 | 15/06/2013 | CEI1* 80, CEI2* 120, CEIYJ1* 80,CEIYJ2* 120 | |||||||
| Idanha a Nova | POR | 15/06/2013 | 15/06/2013 | CEI1* 80, CEIYJ1* 80 | |||||||
| Chanac | FRA | 15/06/2013 | 16/06/2013 | CEI2* 120 | |||||||
| Dillingen | GER | 21/06/2013 | 23/06/2013 | CEI1* 80 (A), CEI2* 120 (A) !, CEI3* 160 (A) !,CEIYJ1* 80 (A), CEIYJ2* 120 (A) ! | |||||||
| Euston Park | GBR | 23/06/2013 | 23/06/2013 | CEI1* 80, CEI2* 120, CEI3* 160, CEIYJ2* 120 | |||||||
| Zagornovo | RUS | 27/06/2013 | 30/06/2013 | CEI1* 80, CEI2* 120, CEI3* 160,CEI3* 90+(2),CEIYJ1* 80, CEIYJ2* 120 | |||||||
| Boconnoc | GBR | 29/06/2013 | 29/06/2013 | CEI1* 80, CEIYJ1* 80 | |||||||
| Alpe d’Huez | FRA | 29/06/2013 | 30/06/2013 | CEI1* 90, CEI2* 70+(2) | |||||||
| Schweich | LUX | 29/06/2013 | 30/06/2013 | CEI1* 90, CEI2* 120, CEI3* 160 | |||||||
| Ligniere | FRA | 29/06/2013 | 30/06/2013 | CEI1* 90, CEI2* 120 | Appendix_DraftSch_2013, Ligniere (FRA) 30.06.2013.final | ||||||
| Schweich | LUX | 30/06/2013 | 30/06/2013 | CEI1* 100, CEI2* 120, CEI3* 160 | |||||||
| Saintines | FRA | 30/06/2013 | 30/06/2013 | CEI1* 90 | Appendix_DraftSch_2013, Saintines (FRA) 30.06.2013.final | ||||||
| Florac | FRA | 04/07/2013 | 07/07/2013 | CEI2* 120, CEI3* 160 | Appendix_DraftSch_2013, Florac (FRA) 07.07.2013.final | ||||||
| Torgnon | ITA | 05/07/2013 | 07/07/2013 | CEI1* 90, CEI2* 70+(2), CEI3* 90+(2) | |||||||
| Kings Forest | GBR | 06/07/2013 | 06/07/2013 | CEI1* 80, CEI2* 120, CEI3* 160,CEIYJ1* 80,CEIYJ2* 120 | |||||||
| Xinzo de Limia | ESP | 06/07/2013 | 06/07/2013 | CEI1* 90, CEI2* 120, CEI3* 160 | |||||||
| Euston Park | GBR | 07/07/2013 | 07/07/2013 | CEI1* 80, CEI2* 120, CEI3* 160, CEIYJ2* 120 | |||||||
|
SVK | 11/07/2013 | 14/07/2013 | CEI1* 110 CEI** 2×70 | Appendix_DraftSch_2013, Mengusovce (SVK) 14.07.2013.final | 2013_CEI_HTII_2X70_DAY1, 2013_CEI_HTII_2X70_DAY2, 2013_CEI_HTII_2X70_Total, 2013_CEI_HTII_110KM, 2013_CEI_HTII_80KM, 2013_CEI_HTII_40KM, 2013_CEI_HTII_60KM, 2013_CEI_HTII_BC, 2013_CEI_HTII_NQ |
|||||
| Kurtuvenai | LTU | 12/07/2013 | 14/07/2013 | CEI1* 80, CEI2* 120, CEIYJ1* 80,CEIYJ2* 120 | |||||||
| Copenhagen | DEN | 13/07/2013 | 13/07/2013 | CEI1* 80, CEI2* 120, CEI3* 160,CEIYJ1* 80,CEIYJ2* 120 | Copenhagen (DEN) 13.07.2013.final | ||||||
| Kings Forest | GBR | 13/07/2013 | 13/07/2013 | CEI1* 80, CEI2* 120, CEI3* 160,CEIYJ1* 80,CEIYJ2* 120 | |||||||
| Frejairolles | FRA | 20/07/2013 | 21/07/2013 | CEI1* 90 | |||||||
| Tarnow | POL | 19/07/2013 | 21/07/2013 | CEI1* 80 (A), CEI2* 120 (A) !, CEIYJ1* 80 (A),CEIYJ2* 120 (A) | |||||||
| Argentan | FRA | 20/07/2013 |
|
CEI1* 90, CEI2* 120 | Appendix_DraftSch_2013, Argentan (FRA) 21.07.2013.final | ||||||
| Halmstad | SWE | 21/07/2013 | 21/07/2013 | CEI3* 160 | |||||||
| FREJAIROLLES | FRA | 21st July 2013 | CEI1* CEIYJ1* | Appendix_DraftSch_2013, Frejairolles (FRA) 21.07.2013.final | |||||||
| Aumont | FRA | 26/07/2013 | 28/07/2013 | CEI1* 90, CEI2* 120 | Aumont (FRA) 28.07.2013.final | ||||||
| Spassk-Ryazanskiy | RUS | 27/07/2013 | 28/07/2013 | CEI1* 80, CEI2* 120, CEI3* 160, [CEIO1* 80],CEIYJ1* 80, CEIYJ2* 120 | |||||||
| Tarbes | FRA | 27/07/2013 | 27/07/2013 | CH-M-YJ-E 120 | Appendix_DraftSch_2013, CHM YJ Tarbes (FRA) 27 07 13.final | ||||||
| Landivisiau | FRA | 03/08/2013 | 04/08/2013 | CEI1* 100, CEI2* 130, CEI2* 70+(2),CEI3* 160,CEI3* 90+(2) | LANDIVISIAU (FRA) 04.08.2013.final | ||||||
| La Voulte Sur Rhone | FRA |
|
04/08/2013 | CEI1* 90, CEI2* 120, CEI3* 160 | La Voulte sur Rhône (FRA) 04.08.2013.final | ||||||
| Molsridtet | DEN |
|
04/08/2013 | CEI1* 90, CEI1* 90, CEI2* 120, CEI3* 160 | Molsridtet (DEN) 04 08 2013 v.final | ||||||
| Nörten-Hardenberg | GER | 09/08/2013 | 11/08/2013 | CEI1* 80 (A), CEI2* 120 (A) !, CEI3* 160 (A) !,[CEIO3* 160 (A)] !, CEIYJ1* 80 (A),CEIYJ2* 120 (A) ! | |||||||
| Cros Garnon | FRA | 10/08/2013 | 12/08/2013 | CEI1* 90 | |||||||
| Euston Park | GBR | 11/08/2013 | 11/08/2013 | CEI1* 80, CEI2* 120, CEI3* 160, CEIYJ2* 120 | |||||||
| Sartilly – Mont Saint Michel | FRA | 15/08/2013 | 16/08/2013 | CEI2* 120 Test event for 2014 WEG (D) | Sartilly (FRA) 16.08.2013.final, Appendix_DraftSch_2013 | ||||||
| Barbury Castle | GBR | 17/08/2013 | 17/08/2013 | CEI1* 80, CEI2* 120, CEIYJ1* 80, CEIYJ2* 120 | |||||||
| Mont le Soie | BEL | 17/08/2013 | 18/08/2013 | CEI2* 120, CEI2* 120 | |||||||
| Corlay | FRA | 17/08/2013 | 18/08/2013 | CEIYJ2* 120 | Appendix_DraftSch_2013, Corlay (FRA) 18.08.2013.final | ||||||
| Miaczyn | POL | 23/08/2013 | 25/08/2013 | CEI1* 80, CEI2* 120, CEIYJ1* 80, CEIYJ2* 120 | |||||||
| Monpazier | FRA | 30/08/2013 | 01/09/2013 | CEI1* 90, CEI2* 130, CEI2* 70+(2), CEI3* 160 | |||||||
| Arborea | ITA | 31/08/2013 | 01/09/2013 | CEI1* 90, CEI2* 120 | |||||||
| Praha | CZE | 06/09/2013 | 08/09/2013 | CEI1* 80, CEI2* 120, CEI3* 160, CEIYJ1* 80, CEIYJ2* 12 | |||||||
| Barre des Cévennes | FRA | 07/09/2013 | 08/09/2013 | CEI1* 90, CEI2* 120 | |||||||
| Most | CZE | 12/09/2013 | 15/09/2013 | CH-EU-E 160 Open | CH-EU-E Most(CZE).15.09.2013.final | ||||||
| Caille | FRA | 14/09/2013 | 15/09/2013 | CEI1* 90, CEI2* 120 | |||||||
| Rouvroy | BEL | 15/09/2013 | 15/09/2013 | CEI1* 100 | |||||||
| Keysoe | GBR | 15/09/2013 | 15/09/2013 | CEI1* 80, CEI2* 120, CEIYJ1* 80, CEIYJ2* 120 | |||||||
| Bravone | FRA | 15/09/2013 | 15/09/2013 | CEI1* 90 | |||||||
| Samorin | SVK | 18/09/2013 | 22/09/2013 | CEI3* 3×80 | Samorin (SVK) 22.09.2013.final | ||||||
| Chavanay | FRA | 20/09/2013 | 22/09/2013 | CEI1* 90, CEI2* 120, CEI3* 160 | |||||||
| Trebujena | ESP | 21/09/2013 | 21/09/2013 | CEI1* 90, CEI2* 120 | |||||||
| Valeggio sul Mincio | ITA | 26/09/2013 | 29/09/2013 | CH-M-YH-E 130 7 YO | invitation Ch_M_YH_Valeggio sul Mincio, VALEGGIO (ITA)_ChM YH.final |
||||||
| Valeggio sul Mincio | ITA | 26/09/2013 | 29/09/2013 | CEI2* 120 | |||||||
| Barroca d’Alva | POR | 26/09/2013 | 29/09/2013 | CEI1* 80, CEI2* 120, CEI3* 160, [CEIO3* 160],CEIYJ1* 80, CEIYJ2* 120 | |||||||
| Negrepelisse | FRA | 27/09/2013 | 28/09/2013 | CEI1* 90, CEI2* 120 | |||||||
| St Agnant-sous-les-Cotes | FRA | 05/10/2013 | 05/10/2013 | CEI1* 90, CEI2* 120, CEI3* 160, CEIYJ2* 120 | St Agnant (FRA) 05.10.2013.final | ||||||
| Provaglio d’Iseo | ITA | 05/10/2013 | 06/10/2013 | CEI1* 90, CEI2* 120, CEI3* 160, CEIYJ2* 120 | |||||||
| Degagnazes | FRA | 06/10/2013 | 06/10/2013 | CEI1* 90 | Degagnazes (FRA) 06.10.2013.final | ||||||
| Topolcianky | SVK | 11/10/2013 | 13/10/2013 | CEI1* 80, CEI2* 120, CEI3* 160 | topolcianky-schedule | ||||||
| Weissenhorn | GER | 18/10/2013 | 20/10/2013 | CEI1* 90, CEI2* 120, CEIYJ1* 90, CEIYJ2* 120 | |||||||
| Le Pertre | FRA | 19/10/2013 | 20/10/2013 | CEI1* 90, CEI2* 120 | |||||||
| Bravone | FRA | 22/11/2013 | 24/11/2013 | CEI1* 90 (D), CEI2* 70+(2) (D) | Bravone (FRA) 24.11.2013.final | ||||||
| Fontanafredda | ITA | 26/10/2013 | 27/10/2013 | CEI1* 90, CEI2* 120, CEI3* 160, CEIYJ2* 120 | |||||||
| Tartas | FRA | 26/10/2013 | 27/10/2013 | CEI1* 90, CEI2* 120 | Tartas (FRA) 27.10.2013.final | ||||||
| Golega | POR | 02/11/2013 | 02/11/2013 | CEI1* 80, CEI2* 120, CEIYJ1* 80, CEIYJ2* 120 | |||||||
| Montcuq | FRA | 02/11/2013 | 03/11/2013 | CEI3* 90+(2) | Montcuq (FRA) 03.11.2013.final (1) | ||||||
| Pontchâteau | FRA | 09/11/2013 | 11/11/2013 | CEI1* 90, CEI2* 120, CEI3* 90+(2) | Pontchateau (FRA) 11.11.2013.final | ||||||
| Le Luc en Provence | FRA | 09/11/2013 | 10/11/2013 | CEI1* 90 | |||||||
| Pamiers | FRA | 17/11/2013 | 17/11/2013 | CEI1* 90 | Pamiers (FRA) 17.11.2013.final | ||||||
| Hasparren | FRA | 23/11/2013 | 24/11/2013 | CEI1* 90 | Hasparreen (FRA) 24.11.2013.final | ||||||
| Schweich | LUX | 28/06/2014 | 29/06/2014 | CEI1* 90, CEI2* 120, CEI3* 160 | |||||||
| Molsridtet | DEN | 02/08/2014 | 03/08/2014 | CEI1* 90, CEI1* 90, CEI2* 120, CEI3* 160 | |||||||
| Gotha-Boxberg | GER | 08/08/2014 | 10/08/2014 | CEI1* 80, CEI2* 120, CEI3* 160, CEIYJ1* 80,CEIYJ2* 120 | |||||||
| Caen | FRA | 24/08/2014 | 07/09/2014 | WEG-E | |||||||
| Ebeltoft | DEN | 31/07/2015 | 02/08/2015 | CH-EU-E 160 Open | |||||||
| Gotha-Boxberg | GER | 07/08/2015 | 09/08/2015 | CEI1* 80, CEI2* 120, CEI3* 160, CEIYJ1* 80,CEIYJ2* 120 |
http://www.dvorupotocnych.sk

